Back to NCAAB
๐
NCAAB Team Rankings
2024-25AP Top 25, offense & defense stats for all Division I teams
| Rank | Team | Conf | Record | PPG | PAPG | DIFF | ORPG | DRPG | ฮ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DU Duke Blue Devils DUKE | ACC | 16-2 | 82.4 | 64.2 | +18.2 | 12.8 | 28.4 | |
| 2 | AU Auburn Tigers AUB | SEC | 16-1 | 78.6 | 62.8 | +15.8 | 11.4 | 29.2 | 1 |
| 3 | IS Iowa State Cyclones ISU | Big 12 | 15-2 | 76.4 | 61.4 | +15.0 | 10.8 | 27.6 | 1 |
| 4 | AL Alabama Crimson Tide ALA | SEC | 14-3 | 84.2 | 70.6 | +13.6 | 13.2 | 26.8 | 2 |
| 5 | FL Florida Gators FLA | SEC | 15-2 | 80.4 | 68.2 | +12.2 | 12.4 | 28.8 | |
| 6 | TE Tennessee Volunteers TENN | SEC | 15-2 | 75.8 | 62.4 | +13.4 | 11.6 | 30.2 | 2 |
| 7 | HO Houston Cougars HOU | Big 12 | 13-4 | 72.6 | 59.8 | +12.8 | 10.2 | 31.4 | 1 |
| 8 | KU Kansas Jayhawks KU | Big 12 | 13-4 | 79.4 | 68.6 | +10.8 | 11.8 | 26.4 | 1 |
| 9 | UC UConn Huskies UCONN | Big East | 14-4 | 81.2 | 72.4 | +8.8 | 12.2 | 27.8 | |
| 10 | PU Purdue Boilermakers PUR | Big Ten | 14-4 | 77.6 | 69.2 | +8.4 | 10.6 | 28.2 |
Best Offense
Alabama
84.2 PPG โข 13.2 ORPG
Best Defense
Houston
59.8 PAPG โข 31.4 DRPG
March Madness Bound
Duke
#1 seed projection โข Coach K legacy