โ ๏ธ
DEMO DATA - This page displays simulated performance data for demonstration purposes only. Real tracking begins when you start making picks.
โ ๏ธDEMO MODE
20-Year Performance
This page shows what performance tracking will look like when The Edge has real historical data. Numbers shown are simulated for demonstration purposes.
TOTAL PICKS
41,584
WIN RATE
58.3%
ROI
+8.7%
TOTAL UNITS
+3624
Year-by-Year Results
| YEAR | PICKS | RECORD | WIN % | ROI | UNITS |
|---|---|---|---|---|---|
2024CURRENT | 2,847 | 1678-1169 | 58.9% | 9.8% | +284.7 |
2023 | 2,912 | 1699-1213 | 58.3% | 8.7% | +253.3 |
2022 | 2,756 | 1598-1158 | 58% | 8.2% | +226.0 |
2021 | 2,634 | 1543-1091 | 58.6% | 9.1% | +239.7 |
2020 | 1,987 | 1173-814 | 59% | 10.1% | +200.7 |
2019 | 2,789 | 1622-1167 | 58.2% | 8.4% | +234.3 |
2018 | 2,654 | 1542-1112 | 58.1% | 8.3% | +220.3 |
2017 | 2,543 | 1486-1057 | 58.4% | 8.9% | +226.3 |
2016 | 2,398 | 1391-1007 | 58% | 8.2% | +196.6 |
2015 | 2,287 | 1326-961 | 58% | 8.1% | +185.2 |
2014 | 2,156 | 1258-898 | 58.3% | 8.7% | +187.6 |
2013 | 2,043 | 1192-851 | 58.3% | 8.8% | +179.8 |
2012 | 1,987 | 1152-835 | 58% | 8.2% | +163.0 |
2011 | 1,876 | 1097-779 | 58.5% | 9% | +168.8 |
2010 | 1,765 | 1024-741 | 58% | 8.2% | +144.7 |
2009 | 1,654 | 964-690 | 58.3% | 8.7% | +143.9 |
2008 | 1,543 | 897-646 | 58.1% | 8.4% | +129.6 |
2007 | 1,432 | 838-594 | 58.5% | 9% | +128.9 |
2006 | 1,321 | 767-554 | 58.1% | 8.4% | +110.9 |
| TOTALS | 41,584 | 24247-17337 | 58.3% | +8.7% | +3624 |
Performance by Sport
๐NFL
Picks
12,543
Win %
59.2%
ROI
+10.2%
Best Trend
Home Dogs +3 or less
67.4% win rate
๐NBA
Picks
14,876
Win %
57.8%
ROI
+7.8%
Best Trend
B2B Road Dogs
62.1% win rate
๐NHL
Picks
8,234
Win %
58.5%
ROI
+9.1%
Best Trend
Division Rivals Under
61.8% win rate
โพMLB
Picks
5,199
Win %
57.4%
ROI
+7.2%
Best Trend
Day Game Overs
58.9% win rate
Performance by Pick Type
Spread
58.6%
18,234 picks+8.9% ROI
Totals
57.8%
12,543 picks+7.8% ROI
Moneyline
59.4%
6,789 picks+11.2% ROI
Props
56.9%
3,286 picks+6.8% ROI
How We Calculate The Edge
Trend Alignment (40%)
How many historical trends match the current game situation. More aligned trends = higher edge.
Sharp Money (30%)
Where professional bettors are placing their money, especially reverse line movement indicators.
Value Indicator (30%)
Mathematical edge based on closing line value, implied probability gaps, and market efficiency.